Friday, May 3, 2013

Portfolio Summary 02 May 2013

Stock Name Quantity  Average   Last Done  Unrealized Unrealized
     Buy Price $   Price $  Gain/Loss $ Gain/Loss %
CAPITARETAIL 35,000  $                      1.163  $             1.695  $   18,396.90 45.18%
Ascendas India 80,000  $                      0.857  $             0.820 -$     3,203.21 -4.67%
KEPPEL LAND 16,000  $                      2.863  $             4.100  $   18,347.21 40.06%
K-REIT 16,000  $                      0.905  $             1.485  $     9,192.18 63.50%
SPORE TELECOM 20,000  $                      3.053  $             3.930  $   17,268.79 28.28%
SBS 500 40,000  $                      1.622  $             1.450 -$     7,101.44 -10.95%
GENTING SPORE 45,000  $                      1.628  $             1.610 -$     1,069.70 -1.46%
MapletreeLog 20,000  $                      0.891  $             1.320  $     8,496.38 47.70%
ASCOTT REIT 65,000  $                      1.288  $             1.410  $     7,580.67 9.05%
Frasers Comm 10,000  $                      0.853  $             1.545  $     6,865.62 80.48%
CAPITALAND 10,000  $                      2.333  $             3.730  $   13,841.06 59.33%
SingPost 30,000  $                      0.972  $             1.295  $     9,565.69 32.82%
LippoMalls 60,000  $                      0.448  $             0.535  $     5,091.80 18.93%
AscendasHT 6,000  $                      0.880  $             1.025  $        840.12 15.91%
PerennialCRT 80,000  $                      0.533  $             0.640  $     8,376.66 19.64%
Cambridge  120,000  $                      0.692  $             0.845  $   18,061.31 21.76%
SaizenREIT 110,000  $                      0.180  $             0.200  $     2,152.21 10.90%
Sabana REIT  40,000  $                      1.194  $             1.360  $     6,448.02 13.50%
UMS Holdings 20,000  $                      0.447  $             0.470  $        436.29 4.88%
 $ 139,586.58
UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             256,851.04  $      27,612.52 12.05%  
Year 2011  $                92,560.77  $             131,655.61  $      39,094.84 42.24%  
Year 2012  $              244,087.40  $             298,384.12  $      54,296.72 22.24%  
Year 2013  $              196,821.62  $             215,404.12  $      18,582.50 9.44%  
Total  $           762,708.31  $          902,294.89  $ 139,586.58 18.30%

Tuesday, April 2, 2013

Portfolio Summary 01 April 2013

UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             245,203.05  $      15,964.53 6.96%  
Year 2011  $                92,560.77  $             125,108.19  $      32,547.42 35.16%  
Year 2012  $              244,087.40  $             291,078.44  $      46,991.04 19.25%  
Year 2013  $              196,821.62  $             204,741.04  $        7,919.43 4.02%  
Total  $           762,708.31  $          866,130.72  $ 103,422.41 13.56%

Friday, March 29, 2013

Dividend - March 2013


March 2012 – Dividend = $1326.00
Date
Stock
 Dividend 2012
28-Mar-12
CAPITARETAIL
$           1,326.00
 

March 2013 – Dividend = $2858.00
Date
Counter
Dividend 2013
05-Mar-13
CDP-LIPPOMAL
 $           114.00
05-Mar-13
CDP-LIPPOMAL
 $           330.00
18-Mar-13
CDP-PERENNIA
$        1,568.00
22-Mar-13
CDP-SAIZEN R
$           396.00
27-Mar-13
CDP-CAPITARC
$           450.00

Friday, March 1, 2013

Portfolio Summary 01 Mar 2013

UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             245,525.77  $      16,287.25 7.10%  
Year 2011  $                92,560.77  $             129,189.40  $      36,628.62 39.57%  
Year 2012  $              244,087.40  $             289,562.16  $      45,474.75 18.63%  
Year 2013  $              178,508.08  $             180,375.41  $        1,867.34 1.05%  
Total  $           744,394.77  $          844,652.74  $ 100,257.96 13.47%

Thursday, February 28, 2013

Dividend - February 2013


February 2012 - Dividend

Date
Stock
 Dividend 2012
Month 2012
24-Feb-2012
CDP-KEPPEL R
$           392.00
 
27-Feb-2012
CDP-ASCOTTRE
$           812.60
29-Feb-2012
CDP-MAPLETRE
$           340.00
29-Feb-2012
CDP-SINGPOST
$           375.00
 $     1,919.60

 

February 2013 - Dividend

Date
Counter
Dividend 2013
Month 2013
27-Feb-2013
CDP-KEPPEL R
$           315.20
 
28-Feb-2013
CDP-SINGPOST
$           375.00
 
28-Feb-2013
CDP-MAPLETRE
$            344.00
28-Feb-2013
CDP-ASCOTTRE
$         2,754.70
28-Feb-2013
CDP-CAMBRIDG
$         1,474.80
28-Feb-2013
CDP-SABANA R
$            482.00
28-Feb-2013
CDP-FRASERS
$           158.32
 $      5,904.02