UnRealised Portfolio | |||||
Year | Net Amount Invested | Net Amount Return | Gain/Loss $ | Gain/Loss % | |
Year 2010 | $ 229,238.52 | $ 245,525.77 | $ 16,287.25 | 7.10% | |
Year 2011 | $ 92,560.77 | $ 129,189.40 | $ 36,628.62 | 39.57% | |
Year 2012 | $ 244,087.40 | $ 289,562.16 | $ 45,474.75 | 18.63% | |
Year 2013 | $ 178,508.08 | $ 180,375.41 | $ 1,867.34 | 1.05% | |
Total | $ 744,394.77 | $ 844,652.74 | $ 100,257.96 | 13.47% |
No comments:
Post a Comment