UnRealised Portfolio | |||||
Year | Net Amount Invested | Net Amount Return | Gain/Loss $ | Gain/Loss % | |
Year 2010 | $ 229,238.52 | $ 245,203.05 | $ 15,964.53 | 6.96% | |
Year 2011 | $ 92,560.77 | $ 125,108.19 | $ 32,547.42 | 35.16% | |
Year 2012 | $ 244,087.40 | $ 291,078.44 | $ 46,991.04 | 19.25% | |
Year 2013 | $ 196,821.62 | $ 204,741.04 | $ 7,919.43 | 4.02% | |
Total | $ 762,708.31 | $ 866,130.72 | $ 103,422.41 | 13.56% |
No comments:
Post a Comment