Sold $528,708.14 of shares last June
Profit $95,503.26.
Stock Name | Quantity | Average | Last Done | Unrealized | Unrealized |
Buy Price $ | Price $ | Gain/Loss $ | Gain/Loss % | ||
Ascendas India | 80,000 | $ 0.857 | $ 0.795 | -$ 5,199.62 | -7.58% |
Cambridge | 100,000 | $ 0.694 | $ 0.775 | $ 7,788.31 | 11.22% |
GENTING SPORE | 45,000 | $ 1.628 | $ 1.340 | -$ 13,197.64 | -18.02% |
SBS Transits 500 | 54,000 | $ 1.542 | $ 1.700 | $ 8,228.07 | 9.88% |
Sabana REIT | 50,000 | $ 1.170 | $ 1.060 | -$ 5,662.99 | -9.68% |
SaizenREIT | 22,000 | $ 0.898 | $ 0.960 | $ 1,296.12 | 6.56% |
SingPost | 10,000 | $ 0.968 | $ 1.625 | $ 6,510.63 | 67.24% |
UMS Holdings | 54,000 | $ 0.565 | $ 0.675 | $ 5,826.11 | 19.08% |
CAPITARETAIL | 17,000 | $ 1.428 | $ 1.510 | $ 1,325.49 | 5.46% |
Cache | 25,000 | $ 1.221 | $ 1.220 | -$ 106.52 | -0.35% |
Second Chance Prop | 240,000 | $ 0.457 | $ 0.460 | $ 528.79 | 0.48% |
AscendasHT | 10,000 | $ 0.762 | $ 0.750 | -$ 138.78 | -1.82% |
AIMSAMPI Reit | 10,000 | $ 1.411 | $ 1.440 | $ 254.89 | 1.81% |
LippoMalls | 10,000 | $ 0.411 | $ 0.410 | -$ 21.06 | -0.51% |
Telechoice | 154,000 | $ 0.237 | $ 0.255 | $ 2,651.78 | 7.26% |
Kepland | 10,000 | $ 3.228 | $ 3.460 | $ 2,242.75 | 6.95% |
Capitaland | 2,000 | $ 3.177 | $ 3.200 | $ 30.01 | 0.47% |
UnRealised Portfolio | |||||
Year | Net Amount Invested | Net Amount Return | Gain/Loss $ | Gain/Loss % | |
Year 2010 | $ 94,186.16 | $ 76,755.65 | -$ 17,430.51 | -18.51% | |
Year 2011 | $ 32,484.36 | $ 29,278.06 | -$ 3,206.30 | -9.87% | |
Year 2012 | $ 117,835.61 | $ 119,606.88 | $ 1,771.27 | 1.50% | |
Year 2013 | $ 207,549.66 | $ 225,898.76 | $ 18,349.10 | 8.84% | |
Year 2014 | $ 226,332.80 | $ 239,205.58 | $ 12,872.79 | 5.69% | |
Total | $ 678,388.58 | $ 690,744.92 | $ 12,356.35 | 1.82% |
No comments:
Post a Comment