Saturday, June 1, 2013

May 2013 Dividend

09-May-13 CDP-KEPLAND  $       1,920.00  
14-May-13 CDP-SBSTRANS  $          660.00  
17-May-13 CDP-CAPITALA  $          700.00  
17-May-13 CDP-COSCOCOR   $            40.00  
20-May-13 CDP-GENTING  $          450.00  
22-May-13 CDP-IPC CORP  $              5.00  
23-May-13 CDP-CHINAAOI   $            27.00  
23-May-13 CDP-CENTURIO  $              1.87  
28-May-13 CDP-KEPPEL R  $            41.60  
28-May-13 CDP-KEPPEL R  $              1.60  
28-May-13 CDP-KEPPEL R  $            56.00  
28-May-13 CDP-ASCENDAS  $       1,720.00  
28-May-13 CDP-LIPPOMAL  $          372.00  
28-May-13 CDP-LIPPOMAL  $          162.00  
29-May-13 CDP-UMS HLDG  $          400.00  
30-May-13 CDP-MAPLETRE  $          206.00  
30-May-13 CDP-MAPLETRE  $          100.00  
30-May-13 CDP-MAPLETRE  $            40.00  
30-May-13 CDP-SABANA R  $          964.00  
30-May-13 CDP-FRASERS  $            82.56  
30-May-13 CDP-FRASERS  $          110.63  
30-May-13 CDP-FRASERS  $              5.64  
31-May-13 CDP-CAMBRIDG  $            28.80  
31-May-13 CDP-CAMBRIDG  $       1,452.00  
31-May-13 CDP-ASCENDAS  $          175.09  
31-May-13 CDP-ASCENDAS  $            44.61  $     9,766.40

Portfolio Summary 01 June 2013

Stock Name Quantity  Average   Last Done  Unrealized Unrealized
     Buy Price $   Price $  Gain/Loss $ Gain/Loss %
CAPITARETAIL 35,000  $                      1.163  $             1.565  $   13,856.86 34.03%
Ascendas India 80,000  $                      0.857  $             0.760 -$     7,994.59 -11.66%
KEPPEL LAND 16,000  $                      2.863  $             3.730  $   12,816.36 27.98%
K-REIT 16,000  $                      0.905  $             1.420  $     8,152.71 56.32%
SPORE TELECOM 20,000  $                      3.053  $             3.750  $   13,681.22 22.41%
SBS 500 40,000  $                      1.622  $             1.420 -$     8,299.06 -12.79%
GENTING SPORE 45,000  $                      1.628  $             1.450 -$     8,256.62 -11.27%
MapletreeLog 20,000  $                      0.891  $             1.210  $     6,303.97 35.39%
ASCOTT REIT 65,000  $                      1.288  $             1.345  $     3,369.30 4.02%
Frasers Comm 10,000  $                      0.853  $             1.425  $     5,669.76 66.46%
CAPITALAND 10,000  $                      2.333  $             3.460  $   11,150.37 47.79%
SingPost 30,000  $                      0.972  $             1.310  $   10,014.14 34.35%
LippoMalls 60,000  $                      0.448  $             0.515  $     3,895.94 14.48%
AscendasHT 6,000  $                      0.880  $             0.895  $          60.52 1.15%
PerennialCRT 80,000  $                      0.533  $             0.585  $     3,991.85 9.36%
Cambridge  120,000  $                      0.692  $             0.760  $     7,894.01 9.51%
SaizenREIT 110,000  $                      0.180  $             0.183  $        288.17 1.46%
Sabana REIT  40,000  $                      1.194  $             1.220  $        867.35 1.82%
UMS Holdings 20,000  $                      0.447  $             0.485  $        735.25 8.23%
 $   78,197.49
UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             239,747.82  $      10,509.30 4.58%  
Year 2011  $                92,560.77  $             121,985.72  $      29,424.95 31.79%  
Year 2012  $              244,087.40  $             280,211.20  $      36,123.80 14.80%  
Year 2013  $              196,821.62  $             198,961.06  $        2,139.44 1.09%  
Total  $           762,708.31  $          840,905.80  $   78,197.49 10.25%

Friday, May 3, 2013

Portfolio Summary 02 May 2013

Stock Name Quantity  Average   Last Done  Unrealized Unrealized
     Buy Price $   Price $  Gain/Loss $ Gain/Loss %
CAPITARETAIL 35,000  $                      1.163  $             1.695  $   18,396.90 45.18%
Ascendas India 80,000  $                      0.857  $             0.820 -$     3,203.21 -4.67%
KEPPEL LAND 16,000  $                      2.863  $             4.100  $   18,347.21 40.06%
K-REIT 16,000  $                      0.905  $             1.485  $     9,192.18 63.50%
SPORE TELECOM 20,000  $                      3.053  $             3.930  $   17,268.79 28.28%
SBS 500 40,000  $                      1.622  $             1.450 -$     7,101.44 -10.95%
GENTING SPORE 45,000  $                      1.628  $             1.610 -$     1,069.70 -1.46%
MapletreeLog 20,000  $                      0.891  $             1.320  $     8,496.38 47.70%
ASCOTT REIT 65,000  $                      1.288  $             1.410  $     7,580.67 9.05%
Frasers Comm 10,000  $                      0.853  $             1.545  $     6,865.62 80.48%
CAPITALAND 10,000  $                      2.333  $             3.730  $   13,841.06 59.33%
SingPost 30,000  $                      0.972  $             1.295  $     9,565.69 32.82%
LippoMalls 60,000  $                      0.448  $             0.535  $     5,091.80 18.93%
AscendasHT 6,000  $                      0.880  $             1.025  $        840.12 15.91%
PerennialCRT 80,000  $                      0.533  $             0.640  $     8,376.66 19.64%
Cambridge  120,000  $                      0.692  $             0.845  $   18,061.31 21.76%
SaizenREIT 110,000  $                      0.180  $             0.200  $     2,152.21 10.90%
Sabana REIT  40,000  $                      1.194  $             1.360  $     6,448.02 13.50%
UMS Holdings 20,000  $                      0.447  $             0.470  $        436.29 4.88%
 $ 139,586.58
UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             256,851.04  $      27,612.52 12.05%  
Year 2011  $                92,560.77  $             131,655.61  $      39,094.84 42.24%  
Year 2012  $              244,087.40  $             298,384.12  $      54,296.72 22.24%  
Year 2013  $              196,821.62  $             215,404.12  $      18,582.50 9.44%  
Total  $           762,708.31  $          902,294.89  $ 139,586.58 18.30%