09-May-13 | CDP-KEPLAND | $ 1,920.00 | |
14-May-13 | CDP-SBSTRANS | $ 660.00 | |
17-May-13 | CDP-CAPITALA | $ 700.00 | |
17-May-13 | CDP-COSCOCOR | $ 40.00 | |
20-May-13 | CDP-GENTING | $ 450.00 | |
22-May-13 | CDP-IPC CORP | $ 5.00 | |
23-May-13 | CDP-CHINAAOI | $ 27.00 | |
23-May-13 | CDP-CENTURIO | $ 1.87 | |
28-May-13 | CDP-KEPPEL R | $ 41.60 | |
28-May-13 | CDP-KEPPEL R | $ 1.60 | |
28-May-13 | CDP-KEPPEL R | $ 56.00 | |
28-May-13 | CDP-ASCENDAS | $ 1,720.00 | |
28-May-13 | CDP-LIPPOMAL | $ 372.00 | |
28-May-13 | CDP-LIPPOMAL | $ 162.00 | |
29-May-13 | CDP-UMS HLDG | $ 400.00 | |
30-May-13 | CDP-MAPLETRE | $ 206.00 | |
30-May-13 | CDP-MAPLETRE | $ 100.00 | |
30-May-13 | CDP-MAPLETRE | $ 40.00 | |
30-May-13 | CDP-SABANA R | $ 964.00 | |
30-May-13 | CDP-FRASERS | $ 82.56 | |
30-May-13 | CDP-FRASERS | $ 110.63 | |
30-May-13 | CDP-FRASERS | $ 5.64 | |
31-May-13 | CDP-CAMBRIDG | $ 28.80 | |
31-May-13 | CDP-CAMBRIDG | $ 1,452.00 | |
31-May-13 | CDP-ASCENDAS | $ 175.09 | |
31-May-13 | CDP-ASCENDAS | $ 44.61 | $ 9,766.40 |
Saturday, June 1, 2013
May 2013 Dividend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment