Sunday, June 8, 2014

Portfolio Summary June 2014

Sold $528,708.14 of shares last June
Profit $95,503.26.

Stock NameQuantity Average  Last Done UnrealizedUnrealized
   Buy Price $  Price $ Gain/Loss $Gain/Loss %
Ascendas India80,000 $                      0.857  $             0.795 -$     5,199.62 -7.58%
Cambridge 100,000 $                      0.694  $             0.775  $     7,788.31 11.22%
GENTING SPORE45,000 $                      1.628  $             1.340 -$   13,197.64 -18.02%
SBS Transits 50054,000 $                      1.542  $             1.700  $     8,228.07 9.88%
Sabana REIT 50,000 $                      1.170  $             1.060 -$     5,662.99 -9.68%
SaizenREIT22,000 $                      0.898  $             0.960  $     1,296.12 6.56%
SingPost10,000 $                      0.968  $             1.625  $     6,510.63 67.24%
UMS Holdings54,000 $                      0.565  $             0.675  $     5,826.11 19.08%
CAPITARETAIL17,000 $                      1.428  $             1.510  $     1,325.49 5.46%
Cache25,000 $                      1.221  $             1.220 -$        106.52 -0.35%
Second Chance Prop240,000 $                      0.457  $             0.460  $        528.79 0.48%
AscendasHT10,000 $                      0.762  $             0.750 -$        138.78 -1.82%
AIMSAMPI Reit10,000 $                      1.411  $             1.440  $        254.89 1.81%
LippoMalls10,000 $                      0.411  $             0.410 -$          21.06 -0.51%
Telechoice154,000 $                      0.237  $             0.255  $     2,651.78 7.26%
Kepland10,000 $                      3.228  $             3.460  $     2,242.75 6.95%
Capitaland2,000 $                      3.177  $             3.200  $          30.01 0.47%
      
UnRealised Portfolio
YearNet Amount Invested Net Amount Return  Gain/Loss $ Gain/Loss % 
Year 2010 $                94,186.16  $               76,755.65 -$      17,430.51 -18.51% 
Year 2011 $                32,484.36  $               29,278.06 -$        3,206.30 -9.87% 
Year 2012 $              117,835.61  $             119,606.88  $        1,771.27 1.50% 
Year 2013 $              207,549.66  $             225,898.76  $      18,349.10 8.84% 
Year 2014 $              226,332.80  $             239,205.58  $      12,872.79 5.69% 
Total $           678,388.58  $          690,744.92  $   12,356.35 1.82%

Saturday, June 1, 2013

May 2013 Dividend

09-May-13 CDP-KEPLAND  $       1,920.00  
14-May-13 CDP-SBSTRANS  $          660.00  
17-May-13 CDP-CAPITALA  $          700.00  
17-May-13 CDP-COSCOCOR   $            40.00  
20-May-13 CDP-GENTING  $          450.00  
22-May-13 CDP-IPC CORP  $              5.00  
23-May-13 CDP-CHINAAOI   $            27.00  
23-May-13 CDP-CENTURIO  $              1.87  
28-May-13 CDP-KEPPEL R  $            41.60  
28-May-13 CDP-KEPPEL R  $              1.60  
28-May-13 CDP-KEPPEL R  $            56.00  
28-May-13 CDP-ASCENDAS  $       1,720.00  
28-May-13 CDP-LIPPOMAL  $          372.00  
28-May-13 CDP-LIPPOMAL  $          162.00  
29-May-13 CDP-UMS HLDG  $          400.00  
30-May-13 CDP-MAPLETRE  $          206.00  
30-May-13 CDP-MAPLETRE  $          100.00  
30-May-13 CDP-MAPLETRE  $            40.00  
30-May-13 CDP-SABANA R  $          964.00  
30-May-13 CDP-FRASERS  $            82.56  
30-May-13 CDP-FRASERS  $          110.63  
30-May-13 CDP-FRASERS  $              5.64  
31-May-13 CDP-CAMBRIDG  $            28.80  
31-May-13 CDP-CAMBRIDG  $       1,452.00  
31-May-13 CDP-ASCENDAS  $          175.09  
31-May-13 CDP-ASCENDAS  $            44.61  $     9,766.40

Portfolio Summary 01 June 2013

Stock Name Quantity  Average   Last Done  Unrealized Unrealized
     Buy Price $   Price $  Gain/Loss $ Gain/Loss %
CAPITARETAIL 35,000  $                      1.163  $             1.565  $   13,856.86 34.03%
Ascendas India 80,000  $                      0.857  $             0.760 -$     7,994.59 -11.66%
KEPPEL LAND 16,000  $                      2.863  $             3.730  $   12,816.36 27.98%
K-REIT 16,000  $                      0.905  $             1.420  $     8,152.71 56.32%
SPORE TELECOM 20,000  $                      3.053  $             3.750  $   13,681.22 22.41%
SBS 500 40,000  $                      1.622  $             1.420 -$     8,299.06 -12.79%
GENTING SPORE 45,000  $                      1.628  $             1.450 -$     8,256.62 -11.27%
MapletreeLog 20,000  $                      0.891  $             1.210  $     6,303.97 35.39%
ASCOTT REIT 65,000  $                      1.288  $             1.345  $     3,369.30 4.02%
Frasers Comm 10,000  $                      0.853  $             1.425  $     5,669.76 66.46%
CAPITALAND 10,000  $                      2.333  $             3.460  $   11,150.37 47.79%
SingPost 30,000  $                      0.972  $             1.310  $   10,014.14 34.35%
LippoMalls 60,000  $                      0.448  $             0.515  $     3,895.94 14.48%
AscendasHT 6,000  $                      0.880  $             0.895  $          60.52 1.15%
PerennialCRT 80,000  $                      0.533  $             0.585  $     3,991.85 9.36%
Cambridge  120,000  $                      0.692  $             0.760  $     7,894.01 9.51%
SaizenREIT 110,000  $                      0.180  $             0.183  $        288.17 1.46%
Sabana REIT  40,000  $                      1.194  $             1.220  $        867.35 1.82%
UMS Holdings 20,000  $                      0.447  $             0.485  $        735.25 8.23%
 $   78,197.49
UnRealised Portfolio
Year Net Amount Invested  Net Amount Return   Gain/Loss $  Gain/Loss %  
Year 2010  $              229,238.52  $             239,747.82  $      10,509.30 4.58%  
Year 2011  $                92,560.77  $             121,985.72  $      29,424.95 31.79%  
Year 2012  $              244,087.40  $             280,211.20  $      36,123.80 14.80%  
Year 2013  $              196,821.62  $             198,961.06  $        2,139.44 1.09%  
Total  $           762,708.31  $          840,905.80  $   78,197.49 10.25%