DPU = $0.04238 + $0.0059(Advanced Distribution) = $0.04828
Dividend = $3138.20
Portfolio Summary January 2013
Year | Net Amount Paid | Net Amount Return | Profit/Loss | Percentage |
Year 2010 | $229,238.52 | $243,079.866 | $13,841.347 | 6.04% |
Year 2011 | $87,968.77 | $123,584.384 | $35,615.610 | 40.49% |
Year 2012 | $244,116.84 | $285,878.732 | $41,761.896 | 17.11% |
Year 2013 | $140,407.85 | $141,061.546 | $653.700 | 0.47% |
$701,731.98 | $793,604.529 | $91,872.553 | 13.09% |
No comments:
Post a Comment